Roles
User Roles
Create roles and attach View, Create, Edit, Delete and Print permissions.
Permissions
260
Assigned Users
12
Protected Roles
02
Create Role
Role can be attached to multiple usersPermission Matrix
| Module | |||||
|---|---|---|---|---|---|
| Dashboard | |||||
| Dashboard Overview | |||||
| Customer | |||||
| Add Customer | |||||
| Customer List | |||||
| Customer Ledger | |||||
| Receivable List | |||||
| Supplier | |||||
| Add Supplier | |||||
| Supplier List | |||||
| Supplier Ledger | |||||
| Payable List | |||||
| Product & Inventory | |||||
| Create Product | |||||
| Create Category | |||||
| Create Brand | |||||
| Create Unit Type | |||||
| Create Size | |||||
| Inventory | |||||
| Rate List Update | |||||
| Stock Adjustment | |||||
| Product Ledger | |||||
| Low Stock Alert | |||||
| Sales & Purchase Invoices | |||||
| POS Sale | |||||
| Estimate Sale Invoice | |||||
| Sale Invoice | |||||
| Sale Return | |||||
| Invoice Adjustment | |||||
| Estimate Purchase Invoice | |||||
| Purchase Invoice | |||||
| Purchase Return | |||||
| Expense | |||||
| Enter Expense | |||||
| Expense Category | |||||
| Expense History | |||||
| Accounts & Payments | |||||
| Manage Accounts | |||||
| Receive Payment | |||||
| Pay Payment | |||||
| Fund Transfer | |||||
| Receive Payment Report | |||||
| Pay Payment Report | |||||
| Reports | |||||
| Overview Report | |||||
| Sales Report | |||||
| Purchase Report | |||||
| Stock Report | |||||
| Expense Report | |||||
| Customer Ledger Report | |||||
| Supplier Ledger Report | |||||
| System | |||||
| User Roles | |||||
| User Management | |||||
| Settings | |||||
| Tenant SaaS | |||||
| Tenant Dashboard | |||||
| Create Tenant | |||||
| Tenant List | |||||
| Generate Tenant Bill | |||||
| Receive Tenant Bill | |||||
| Tenant Ledger | |||||
Saved Roles
Quick view| Role | Attached Permissions | Users | Status | |
|---|---|---|---|---|
| Admin | All Permissions | 03 | Active | |
| Cashier | ViewCreatePrint | 06 | Active |